Table Linen Manufacturer, Private Label and Hospitality
Mitred corner hems, sizes to your table plan
Fleafel manufactures table linen for hotel groups, national retailers and private label brands. Hems are finished with mitred corners. Every piece is cut to your table plan rather than to a house size. Minimum order is 300 pieces per size and colourway in stock fabric, or 750 dyed to your colour.
Constructions Available
| Construction | Weave | Yarn count | Thread count or weight | Typical use |
|---|---|---|---|---|
| Percale | Plain | 40s to 80s combed | 200 to 400 TC | Crisp hand, hospitality and premium retail |
| Twill | Twill | 40s to 60s | 200 to 300 TC | Durability, high-wash environments |
| Jacquard | Jacquard | 60s to 100s | 300 to 500 TC | Woven pattern, decorative ranges |
| Linen and linen blend | Plain | n/a | 150 to 200 g/m² | Premium retail |
Size Range
Table linen is cut to the sizes on your table plan, measured flat and relaxed after final press. Standard tolerance is ±1.5 per cent on width and length.
Specification the Customer Supplies
| Specification the customer supplies | Why it is needed |
|---|---|
| Table plan | Sizes and quantities for each table shape |
| Finished width and length | Measured flat and relaxed after final press |
| Hem | Mitred corner hems |
| Fabric construction and thread count | Sets consumption, hand and price |
| Seam and stitch specification | To ISO 4916 and ISO 4915, or Fleafel issues one for approval |
| Dimensional tolerance | Standard is ±1.5 per cent on width and length |
| Label content and position | Fibre composition, care, dealer identity, origin |
| Packing | Polybag, insert card, carton quantity, carton marking |
Options
- Decoration
- Embroidery and custom labelling carry a one-off setup charge, not a higher minimum; digitising is charged once per design and the artwork remains yours.
- Hems
- Mitred corner hems.
- Packing
- Polybag, insert card, carton quantity, carton marking.
MOQ and Lead Time
Minimum order quantity
| Product | Stock fabric, stock colour | Dyed to your colour | Custom woven or jacquard |
|---|---|---|---|
| Table linen | 300 | 750 | 1,500 |
All minimums are per size and per colourway. A total order minimum of 1,000 pieces applies, so a buyer can spread across three or four sizes and still clear the threshold. Trial orders below minimum are accepted from 50 pieces at a 35 per cent premium on the bulk unit price. Embroidery and custom labelling carry a one-off setup charge, not a higher minimum; digitising is charged once per design and the artwork remains yours.
Lead time
| Fabric route | First order | Repeat order | Notes |
|---|---|---|---|
| Stock fabric, stock colour | 45 days | 30 days | From approved pre-production sample |
| Dyed to your colour | 60 days | 45 days | Includes 25 to 35 days mill lead time |
| Custom woven or jacquard | 75 days | 55 days | Includes loom setup and first-run approval |
| Sampling, proto | 7 working days | n/a | From receipt of tech pack or reference sample |
| Sampling, pre-production | 12 working days | n/a | From proto approval |
All bulk lead times run from approval of the pre-production sample, not from purchase order. Fabric lead time is stated separately so you can see what sits inside the number.